Specifications
Lenovo Vibe X2 Pro
Image: http://www.gsmarena.com/lenovo_vibe_x2_pro-pictures-6919.php
Lenovo Vibe X2 Pro
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Size | Dimensions Weight Display | 146.3 x 71 x 7 mm (5.76 x 2.80 x 0.28 in) 140 gram IPS LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels, 5.3 inches (~416 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 2 GB RAM microSD, up to 256 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps Wi-Fi 802.11 b/g/n/ac, dual band, hotspot v4.0 with A2DP, LE microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.4 (KitKat) Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio A-GPS, GLONASS Yes 13 MP, autofocus, LED flash 1080p@30fps Champagne Gold, Rock Pink, Electric Blue - Loudspeaker - Dual SIM (Nano-SIM, dual stand-by) - 3.5mm jack - Multitouch up to 5 fingers - Vibe UI 2.0 - Geo-tagging, touch focus, face detection, panorama, HDR - Active noise cancellation with dedicated mic - Accelerometer, proximity, compass (sensors) - Air gestures - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 2410 mAh battery Up to Up to |
Image: http://www.gsmarena.com/lenovo_vibe_x2_pro-pictures-6919.php