Specifications
Motorola Moto X Play Dual SIM
Image: http://www.gsmarena.com/motorola_moto_x_play_dual_sim-pictures-7470.php
Motorola Moto X Play Dual SIM
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1800 / 1900 / 2100 LTE |
Size | Dimensions Weight Display | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) 169 gram IPS LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels (~403 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16/32 GB, 2 GB RAM microSD, up to128 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Wi-Fi 802.11 a/b/g/n, dual-band, hotspot v4.0, A2DP, LE microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v5.1.1 (Lollipop), upgrade to v6.0 (Marshmallow) Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 SMS, MMS, Email, Push Email, IM Vibration; MP3, WAV ringtones HTML5 FM radio Yes Yes 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash 1080p@30fps White, black - Loudspeaker - Nano-SIM - 3.5mm jack - Water repellant nano-coating (IP52 certified) - Multitouch - Corning Gorilla Glass 3 (protection) - 1/2.4" sensor size, 1.1 µm pixel size, geo-tagging - Touch focus, face detection, panorama, auto-HDR - Fast battery charging - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable 3630 mAh battery Up to Up to |
Image: http://www.gsmarena.com/motorola_moto_x_play_dual_sim-pictures-7470.php