Specifications
Sony MDR-XB550AP
Sony MDR-XB550AP
| Engine Engine type Bore x Stroke Displacement Valves Compression ratio Max Power Max Torque Fuel system Transmission Final drive Clutch Ignition type Starting system Lubrication Exhaust system Spark plug Battery Gear ratios | Liquid cooled, single cylinder, four-stroke, SOHC 84.5 x 75.0 mm (3.3 x 3.0 inches) 421cc 2 valves per cylinder 10.0:1 Carburettor. Mikuni BSR33/1 Automatic Shaft drive (cardan) DC-CDI Electric starter Wet sump |
| Dimensions Frame type Rake/trail Overall length Overall width Overall height Wheelbase Seat height Ground clearance Weight Fuel capacity Color Suspension (front) Suspension (rear) Tyre (front) Tyre (rear) Brake (front) Brake (rear) | Independent double wishbone 1994 mm (78.5 inches) 1092 mm (43.0 inches) 1120 mm (44.1 inches) 1232 mm (48.5 inches) 840 mm (33.1 inches) 245 mm (9.6 inches) 281.2 kg 15.14 litres Green, red, blue Independent double wishbone, 5 position preload adjustment Independent double wishbone, 5 position preload adjustment 25/8-R12 25/10-R12 Dual hydraulic discs Double disc. Sealed oil-bathed multi-disc |
| Engine Engine type Bore x Stroke Displacement Valves Compression ratio Max Power Max Torque Fuel system Transmission Final drive Clutch Ignition type Starting system Lubrication Exhaust system Spark plug Battery Gear ratios | Liquid cooled, single cylinder, four-stroke, SOHC 84.5 x 75.0 mm (3.3 x 3.0 inches) 421cc 10.0:1 Carburettor. Mikuni BSR33/1 Automatic Shaft drive (cardan) DC-CDI Electric starter Wet sump |
| Dimensions Frame type Rake/trail Overall length Overall width Overall height Wheelbase Seat height Ground clearance Weight Fuel capacity Color Suspension (front) Suspension (rear) Tyre (front) Tyre (rear) Brake (front) Brake (rear) | Independent double wishbone 1994 mm (78.5 inches) 1092 mm (43.0 inches) 1120 mm (44.1 inches) 1232 mm (48.5 inches) 841 mm (33.1 inches) 245 mm (9.6 inches) 281.2 kg 15.4 litres Green, red, blue Swingarm 25/8-R12 25/10-R12 Dual hydraulic discs Sealed multidisc |
| General Data | Driver unit Microphone Magnet Beat control Frequency Sensitivity Usage time Impedance Cord type Cord length Plug Weight (g) Color | Red, blue, black |
| Features | EXTRA BASS™ for deep, punchy sound Long-lasting wireless freedom High-quality audio with Bluetooth® wireless technology Optimize your sound settings with Sony 18 hours of battery life |
| General Data | Driver unit Microphone Magnet Beat control Frequency Sensitivity Usage time Impedance Cord type Cord length Plug Weight (g) Color | |
| Features | EXTRA BASS™ for deep, punchy sound Digital Noise Canceling technology High-quality audio with Bluetooth® wireless technology Optimize your sound settings with Sony 22 hours of battery life |
Specifications
Sony MDR-Z1R
2.76", dome type (CCAW Voice Coil )
Electret Condenser Microphone
Neodymium
Closed, dynamic (circumaural)
4 Hz–120,000 Hz
100 dB/mW
64 Ω at 1 kHz
Detachable Y-type
Headphone cable (approx. 9.84 ft (3 m)
Headphone cable (Gold-plated stereo mini plug)
14 oz (385 g) without cable
Black,white, pink
Balanced-connection headphone cable
Silver-coated OFC strands, gold-plated stereo mini plug)
Balanced connection headphone cable (approx. 3.94 ft (1.2 m)
Silver-coated OFC strands
L-shaped gold-plated balanced standard plug)