Specifications
BlackBerry KEY2
Image: https://www.gsmarena.com/blackberry_key2-pictures-9187.php
BlackBerry KEY2
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE |
Size | Dimensions Weight Display | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) 168 gram IPS LCD capacitive touchscreen, 16M colors 1080 x 1620 pixels, 4.5 inches, 3:2 ratio (~434 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 64/128 GB, 6 GB RAM microSD, up to 256 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot v5.0 with A2DP, EDR, LE 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android 8.1 (Oreo) Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) Yes Yes Yes FM radio A-GPS, GLONASS, BDS2 Yes 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF 2160p@30fps, 1080p@30fps Black, Silver, Red - Loudspeaker - Aluminum frame (7000 series), plastic back - QWERTY keyboard - Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - 3.5mm jack - Capacitive touch 4-row BlackBerry keyboard - Corning Gorilla Glass 3 (protection) - Dual-LED dual-tone flash, HDR, panorama - Active noise cancellation with dedicated mic - Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 3500 mAh battery Up to Up to |
Image: https://www.gsmarena.com/blackberry_key2-pictures-9187.php