Asus PadFone
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
Size | Dimensions Weight Display | 128 x 65.4 x 9.2 mm (5.04 x 2.57 x 0.36 in) 129 gram Super AMOLED capacitive touchscreen, 16M colors 540 x 960 pixels (~256 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16/32/64 GB, 1 GB RAM microSD, up to 8 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 21.1/5.76 Mbps Wi-Fi 802.11 b/g/n, hotspot Yes microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.0 (ICS), upgradeable to 4.1 (Jelly Bean) Dual-core 1.5 GHz Krait; Qualcomm MSM8260A Snapdragon SMS, MMS, Email, Push Email, IM Vibration; MP3, WAV ringtones HTML5, Adobe Flash Stereo FM Yes 8 MP, 3264 x 2448 pixels, autofocus, LED flash 1080p Black - Loudspeaker - Mini-SIM - 3.5mm jack - Multitouch - Optional Padfone Station with 10.1 inches display - Corning Gorilla Glass (protection) - Geo-tagging - Accelerometer, gyro, proximity, compass (sensors) - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1520 mAh Up to 360 h (2G)/370 h (3G) Up to 15 h 40 min (2G)/8 h (3G) |
Image: http://www.gsmarena.com/asus_padfone-pictures-3965.php