BlackBerry Bold 9000
General | 2G Network 3G Network | GSM 850/900/1800/1900 HSDPA 850/1900/2100 |
Size | Dimensions Weight Display | 114 x 66 x 14 mm 133 g 65K colors,480 x 320 pixels |
Memory | Phonebook Call records Internal Card slot | Practically unlimited entries and fields, Photocall Practically unlimited 1 GB storage, 128 MB RAM microSD (TransFlash), microSDHC, up to 8 GB |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps No Class 10, 236.8 kbps HSDPA, 3.6 Mbps Wi-Fi 802.11 a/b/g Yes, v2.0 with A2DP No Yes, v2.0 |
Features | OS CPU Messaging Browser Radio Games Camera Video Colors Java | BlackBerry OS 624 MHz CPU SMS, MMS HTML No Yes + downloadable 2 MP, 1600x1200 pixels, LED flash Yes Black Yes, MIDP 2.0 |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1500 mAh Up to 310 h Up to 5 h |
Source:
http://www.cellsea.com