Lenovo S90 Sisley
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 LTE band 1(2100), 3(1800), 41(2500) |
Size | Dimensions Weight Display | 146 x 71.7 x 6.9 mm (5.75 x 2.82 x 0.27 in) 129 gram Super AMOLED capacitive touchscreen, 16M colors 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16/32 GB, 1/2 GB RAM |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Wi-Fi 802.11 b/g/n, hotspot Yes microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.4.4 (KitKat) Quad-core 1.2 GHz Cortex-A53 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML FM radio Yes Yes 13 MP, f/2.0, autofocus, LED flash 1080p@30fps White/silver, gray, pink, soft orange, blue - Loudspeaker - Multitouch - Dual SIM (Micro-SIM, dual stand-by) - 3.5mm jack - 1.4µm pixel size, geo-tagging, touch focus, face detection, HDR - Active noise cancellation with dedicated mic - Accelerometer, proximity (sensors) - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 2300 mAh battery Up to Up to |
Image: http://www.gsmarena.com/lenovo_s90_sisley-pictures-6739.php