LG Leon
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 1900 / 2100 - H340N LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Size | Dimensions Weight Display | 129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) 140 gram IPS LCD capacitive touchscreen, 16M colors 480 x 854 pixels, 4.5 inches, 16:9 ratio (~218 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 8 GB, 1 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps Wi-Fi 802.11 b/g/n, hotspot v4.1 with A2DP, LE microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android 5.0.1 (Lollipop) Quad-core 1.2 GHz Cortex-A53 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio, RDS A-GPS, GLONASS Yes 5 MP or 8 MP, autofocus, LED flash 1080p@30fps Gold, titan - Loudspeaker - Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) - 3.5mm jack - Multitouch - Geo-tagging, touch focus, face detection - Accelerometer, proximity, compass (sensors) - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 1900 mAh Up to 465 h (2G)/505 h (3G) Up to |
Image: https://www.gsmarena.com/lg_leon-pictures-7053.php