Asus Pegasus
Network | 2G 3G 4G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2100 LTE |
Size | Dimensions Weight Display | 146 x 73 x 9.9 mm (5.75 x 2.87 x 0.39 in) 140 gram IPS capacitive touchscreen, 16M colors 720 x 1280 pixels (~294 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16 GB, 2 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes TD-SCDMA, TD-LTE Wi-Fi 802.11 b/g/n, hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.4 (KitKat) Quad-core 1.5 GHz Cortex-A53; Mali-T760MP2 SMS, MMS, Email, Push Email, IM Vibration; MP3, WAV ringtones HTML5 Yes Yes 8 MP, autofocus, LED flash Yes Red, black, gold, white - Loudspeaker - Dual SIM (dual stand-by) - 3.5mm jack - Multitouch - Geo-tagging, touch focus, face detection, panorama - Accelerometer, proximity, compass (sensors) - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 2500 mAh Up to 174 h Up to 17 h 40 min (3G) |
Image: http://www.gsmarena.com/asus_pegasus-pictures-6897.php