Specifications
BlackBerry Priv
Image: http://www.gsmarena.com/blackberry_priv-pictures-7587.php
BlackBerry Priv
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE Cat9 450/50 Mbps | ||
Size | Dimensions Weight Display | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) 129 gram AMOLED capacitive touchscreen, 16M colors 1440 x 2560 pixels (~540 ppi pixel density) | ||
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 3 GB RAM microSD, up to 200 GB | ||
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot v4.1, A2DP, EDR, LE microUSB v2.0 (SlimPort 4K) | ||
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v5.1.1 (Lollipop) Dual-core 1.8 GHz Cortex-A57 & 1.44 GHz Cortex-A53 SMS, MMS, Email, Push Email, IM, BBM Vibration; MP3, WAV ringtones HTML5 Yes Yes 2 MP, 1600x1200 pixels 2160p@30fps, 1080p@60fps Black MIDP 2.1 - Loudspeaker - QWERTY keyboard - Nano-SIM - Capacitive touch 4-row BlackBerry keyboard - Multitouch up to 10 fingers - Corning Gorilla Glass 4 (protection) - Curved edge screen - Geo-tagging, touch focus, face detection, HDR, panorama - 3.5mm jack - Accelerometer, altimeter, gyro, ToF proximity, compass (sensors) - Active noise cancellation with dedicated mic - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Optional Wireless Charging (Qi/PMA-enabled) - MP3/WAV/eAAC+/FlAC player - MP4/H.264 player - Photo/video editor - Document viewer - Alarm | ||
Battery | Stand-by Talk time | Non-removable Li-Ion 3410 mAh battery Up to 420 h (3G) Up to 24 h (3G) |
Image: http://www.gsmarena.com/blackberry_priv-pictures-7587.php