Lenovo Vibe S1
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTE 2100, 1800, 850, 2600, 900, 800, 2300 |
Size | Dimensions Weight Display | 143.3 x 70.8 x 7.8 mm (5.64 x 2.79 x 0.31 in) 132 gram TFT touchscreen, 256K colors 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 3 GB RAM microSD, up to 256 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Cat4 150/50 Mbps Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) Octa-core 1.7 GHz Cortex-A53 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio Yes Yes 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash 1080p@30fps Pearl White, Midnight Blue - Loudspeaker - Dual SIM (Nano-SIM, dual stand-by) - Multitouch up to 5 fingers - 3.5mm jack - Corning Gorilla Glass 3 (protection) - Geo-tagging, touch focus, face detection, HDR, panorama - Active noise cancellation with dedicated mic - Accelerometer, proximity (sensors) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 2420 mAh battery Up to 264 h (2G)/240 h (3G) Up to 26 h (2G)/12 h (3G) |
Image: http://www.gsmarena.com/lenovo_vibe_s1-pictures-7354.php