Lenovo Vibe P1 Turbo
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTE band 2100, 1800, 2600, 800, 2300 |
Size | Dimensions Weight Display | 152.9 x 75.6 x 9.9 mm (6.02 x 2.98 x 0.39 in) 189 gram IPS LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 3 GB RAM microSD, up to 256 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Cat4 150/50 Mbps Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot v4.1 with A2DP, LE microUSB v2.0, USB On-The-Go |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v5.1 (Lollipop) Octa-core (4x1.6 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio A-GPS, GLONASS Yes 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash 1080p@30fps Platinum, Graphite Grey, Gold - Loudspeaker - Dual SIM (Nano-SIM, dual stand-by) - 3.5mm jack - Multitouch up to 10 fingers - Corning Gorilla Glass 3 (protection) - Geo-tagging, touch focus, face detection, HDR, panorama - Active noise cancellation with dedicated mic - Fingerprint, accelerometer, gyro, proximity, compass (sensors) - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 4900 mAh battery Up to 648 h (2G)/600 h (3G) Up to 49 h (2G)/44 h (3G) |
Image: http://www.gsmarena.com/lenovo_vibe_p1_turbo-pictures-7918.php