Nokia 1
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 2100 LTE band 2100, 1800, 850, 2600, 900, 800, 38(2600), 40(2300) |
Size | Dimensions Weight Display | 133.6 x 67.8 x 9.5 mm (5.26 x 2.67 x 0.37 in) IPS LCD capacitive touchscreen, 16M colors 480 x 854 pixels, 4.5 inches, 16:9 ratio (~218 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 8 GB, 1 GB RAM microSD, up to 128 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps Wi-Fi 802.11 b/g/n, hotspot v4.2 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android 8.1 Oreo (Go edition) Quad-core 1.1 GHz Cortex-A53 SMS, MMS, Email, Push Email, IM Vibration, MP3 ringtones HTML5 FM radio Yes Yes 5 MP 480p Warm Red, Dark Blue - Loudspeaker - Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) - Multitouch - 3.5mm jack - Accelerometer, proximity (sensors) - MP3 player - H.264 player - Document viewer - Photo/video viewer - Xpress-on back covers - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 2150 mAh Up to 360 h Up to 9 h |
Image: https://www.gsmarena.com/nokia_1-pictures-9052.php