Xiaomi Redmi 2 Prime (2015)
Network | 2G 3G 4G | GSM 900 / 1800 - SIM 1 & SIM 2 HSDPA 900 / 2100 LTE |
Size | Dimensions Weight Display | 134 x 67 x 9 mm (5.28 x 2.64 x 0.35 in) 133 gram IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 4.7 inches, 16:9 ratio (~312 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16GB 2GB RAM; eMMC 4.5 microSDHC (dedicated slot) |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Cat4 150/50 Mbps Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot v4.0 with A2DP, LE microUSB 2.0, USB On-The-Go |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop), MIUI 7.2 Quad-core 1.2 GHz Cortex-A53 Yes Yes Yes Stereo FM radio A-GPS, GLONASS, BDS Yes 8 MP, f/2.2, 28mm (wide), 1/3.2", 1.4µm, AF 1080p@30fps White, Dark gray - Loudspeaker - Glass front, plastic back, plastic frame - 3.5mm jack - Dual SIM (Micro-SIM, dual stand-by) - LED flash, HDR - Accelerometer, gyro, proximity, compass (sensors) - Standard charging 10W, 30% in 30 min - Quick Charge 1 - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Po 2200 mAh Up to 696 h Up to 17 h |
Image: https://www.gsmarena.com/xiaomi_redmi_2_prime-pictures-7480.php