Xiaomi Redmi 3 Pro (2016)
Network | 2G 3G 4G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2; CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100; CDMA2000 1xEV-DO LTE |
Size | Dimensions Weight Display | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) 144 gram IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 5.0 inches, 16:9 ratio (~294 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32GB 3GB RAM microSDXC (uses shared SIM slot) |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot v4.1 with A2DP Yes microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android 5.1 (Lollipop), MIUI 7.3 Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) SMS, MMS, Email Vibration, MP3 ringtones WAP 2.0/xHTML FM radio A-GPS, GLONASS, BDS Yes 13 MP, f/2.0, PDAF 1080p@30fps Dark Gray, Silver, Gold - Loudspeaker - Glass front, aluminum back, aluminum frame - 3.5mm jack - Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) - LED flash, HDR, panorama - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass - Charging 10W - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 4100 mAh battery Up to Up to |
Image: https://www.gsmarena.com/xiaomi_redmi_3_pro-pictures-8007.php