Xiaomi Redmi 3s Prime (2016)
Network | 2G 3G 4G | GSM 900 / 1800 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTE |
Size | Dimensions Weight Display | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) 144 gram IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 5.0 inches,16:9 ratio (~294 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32GB 3GB RAM microSDXC (uses shared SIM slot) |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot v4.1 with A2DP, LE Yes microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android 6.0.1 (Marshmallow), MIUI 9. Octa-core 1.4 GHz Cortex-A53 Yes Yes Yes FM radio A-GPS, GLONASS, BDS Yes 13 MP, f/2.0, PDAF 1080p@30fps Gold, Dark Gray, Silver - Loudspeaker - Glass front, aluminum back, aluminum frame - 3.5mm jack - Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) - LED flash, HDR, panorama - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass - Charging 10W - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 4100 mAh battery Up to Up to |
Image: https://www.gsmarena.com/xiaomi_redmi_3s_prime-pictures-8250.php