Michelin Commander II Tires
Aspect Ratio:
Load Range:
Position: Front, rear
Speed Rating:
Tubeless
Tire Width:
Tire Size: 100/80B17 52H, 100/90B19 57H, 110/90B18 61H, 110/90B19
62H, 120/70B21 68H, 120/70ZR19 60W, 120/90B17 64S, 130/70B18 63H,
130/80B17 65H, 130/90B16 73H, 140/75R15 65H, 140/75R17 67V, 140/80B17
69H, 140/90B15 76H, 140/90B16 77H, 150/70B18 76H, 150/80B16 77H,
150/90B15 74H, 160/70B17 73V, 170/80B15 77H, 180/55B18 80H, 180/65B16
81H, 180/70B15 76H, 200/55R17 78V, 240/40R18 79V, 80/90B21 54H, 90/90B21
54H, MH90B21 54H, MT90B16 72H, MT90B16 74H, MU85B16 77H
Overall Diameter: Style: Commander II
Tire Construction:
Sidewall: Blackwall
Rim Diameter:
Model:Commander II