Schwalbe Smart Sam Performance Tyre

Specifications
Schwalbe Smart Sam Performance Tyre
Tyre Type: Clincher
Bead Type: Wire
Compound: Addix
Casing: 67 tpi
Puncture Protection: Yes, RaceGuard
Line: Performance
Profile: HS476
Tubeless Compatible: No
Recommended Pressure:
Black 29x2.1": 2-4 Bar (30-55 psi)
Black-Reflex 28x1.65": 3-5 Bar (45-70 psi)
Black 27.5" (650b) x 2.1": 2-4 Bar (30-55 psi)
Black-Reflex 700x1.1-1.3" (700x35c): 3.5-6 Bar (50-85 psi)
Black 29x2.25": 1.8-3.7 Bar (26-54 psi)
Black-Reflex 700x40c: 3.5-6 Bar (50-85 psi)
Black 24x2.1": 2-4 Bar (30-55 psi)
Black 26x2.25": 1.8-3.7 Bar (26-54 psi)
White 26x2.25": 1.8-3.7 Bar (26-54 psi)
Black 700x35c: 3.5-6 Bar (50-85 psi)
Black 27.5" (650b) x 2.6": 1.5-3 Bar (20-45 psi)
Weight:
Black 29x2.1": 730g (26 oz)
Black-Reflex 28x1.65": 590g (21 oz)
Black 27.5" (650b) x 2.1": 665g (23 oz)
Black-Reflex 700x1.1-1.3" (700x35c): 475g (17 oz)
Black 29x2.25": 810g (29 oz)
Black-Reflex 700x40c: 555g (20 oz)
Black 24x2.1": 550g (19 oz)
Black 26x2.25": 765g (27 oz)
White 26x2.25": 765g (27 oz)
Black 700x35c: 475g (17 oz)
Black 27.5" (650b) x 2.6": 850g (30 oz)

Archive