Specifications
BlackBerry Leap
Image: http://www.gsmarena.com/blackberry_leap-pictures-7099.php
BlackBerry Leap
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE |
Size | Dimensions Weight Display | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) 170 gram Capacitive touchscreen, 16M colors 720 x 1280 pixels (~294 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 1000 entries, Photocall Yes 16 GB, 2 GB RAM microSD, up to128 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Wi-Fi 802.11 b/g/n, hotspot v4.0 with A2DP, EDR, LE microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | BlackBerry OS 10.3.1 Dual-core 1.5 GHz Krait; Adreno 305 SMS, MMS, Email, Push Email, IM, BBM Vibration; MP3, WAV ringtones HTML5 FM radio Yes Yes 8 MP, 3264 x 2448 pixels, autofocus, LED flash 1080p@30fps White, black MIDP 2.1 - Loudspeaker - Multitouch - 3.5mm jack - Geo-tagging, touch focus, face detection, HDR, panorama - Accelerometer, proximity (sensors) - Active noise cancellation with dedicated mic - BlackBerry maps - Organizer - Document viewer - Photo/video editor - MP3/WAV/eAAC+/FlAC/WMA player - MP4/H.264/WMV player - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 2800 mAh battery Up to Up to |
Image: http://www.gsmarena.com/blackberry_leap-pictures-7099.php