BlackBerry Passport
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE |
Size | Dimensions Weight Display | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) 196 gram IPS LCD capacitive touchscreen, 16M colors 1440 x 1440 pixels (~453 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 3 GB RAM microSD, up to 128 GB |
Data | GPRS EDGE 3G WLAN Bluetooth NFC USB | Yes Yes HSPA, LTE Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot v4.0 with A2DP, LE Yes microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | BlackBerry OS 10.3, upgradable to v10.3.1 Quad-core 2.26 GHz Krait 400; Adreno 330 SMS, MMS, Email, Push Email, IM, BBM 6 Vibration; MP3, WAV ringtones HTML5 FM radio with RDS A-GPS, GLONASS Yes 13 MP, 4128 x 3096 pixels, autofocus, image stabilization, LED flash 1080p@60fps Black, red, white, black & gold MIDP 2.1 - Loudspeaker with stereo speakers - Nano-SIM - QWERTY keyboard - 3.5mm jack - Capacitive touch 3-row BlackBerry keyboard - Multitouch up to 10 fingers - Corning Gorilla Glass 3 (protection) - Geo-tagging, touch focus, face detection, HDR, panorama - Accelerometer, gyro, proximity, compass (sensors) - BlackBerry Assistant - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Voice memo/dial - Predictive text input - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 3450 mAh battery Up to 432 h (2G)/444 h (3G) Up to 18 h (2G)/23 h (3G) |
Image: http://www.gsmarena.com/blackberry_passport-pictures-6457.php