Lenovo Vibe Shot
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTE 800 / 1800 / 2100 / 2600 |
Size | Dimensions Weight Display | 142 x 70 x 7.3 mm (5.59 x 2.76 x 0.29 in) 145 gram IPS LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 3 GB RAM microSD, up to 256 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes LTE 800 / 1800 / 2100 / 2600 Wi-Fi 802.11 a/b/g/n, dual band, hotspot v4.1 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v5.0.2 (Lollipop) Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio Yes Yes 16 MP, f/2.2, OIS, autofocus, triple-LED (dual-tone) flash 1080p@30fps Crimson, Pearl White, Graphite Grey - Loudspeaker - Dual SIM (Micro-SIM, dual stand-by) - 3.5mm jack - Multitouch - Corning Gorilla Glass 3 (protection) - Geo-tagging, touch focus, face detection, panorama, HDR - Active noise cancellation with dedicated mic - Accelerometer, proximity, compass (sensors) - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 3000 mAh battery Up to 456 h Up to 30 h (2G)/21 h (3G) |
Image: http://www.gsmarena.com/lenovo_vibe_shot-pictures-7046.php