Asus PadFone mini
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
Size | Dimensions Weight Display | 129.3 x 65.6 x 8.7 mm (5.09 x 2.58 x 0.34 in) 105 gram Super IPS LCD capacitive touchscreen, 16M colors 540 x 960 pixels (~256 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16 GB, 1 GB RAM microSD, up to 64 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSPA Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.3 (Jelly Bean) Quad-core 1.4 GHz Cortex-A7; Qualcomm MSM8226 Snapdragon SMS, MMS, Email, Push Email, IM Vibration; MP3, WAV ringtones HTML5 A-GPS, GLONASS Yes 8 MP, 3264 x 2448 pixels, autofocus, LED flash Yes Titanium black, platinum white, soft pink - Loudspeaker - Dual SIM (Micro-SIM, dual stand-by) - 3.5mm jack - Padfone Station with 7 inches Super IPS LCD display, - Multitouch - Geo-tagging, touch focus, face detection - Accelerometer, proximity, compass (sensors) - Active noise cancellation with dedicated mic - ASUS WebStorage (5 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Po 1500 mAh Up to 114 h (2G)/114 h (3G) Up to 22 h |
Image: http://www.gsmarena.com/asus_padfone_mini-pictures-5891.php