BlackBerry Classic Non Camera
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100; CDMA2000 1xEV-DO LTE |
Size | Dimensions Weight Display | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) 178 gram Capacitive touchscreen, 16M colors 720 x 720 pixels (~291 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16 GB, 2 GB RAM microSD, up to 128 GB |
Data | GPRS EDGE 3G WLAN Bluetooth NFC USB | Yes Yes HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps Wi-Fi 802.11 a/b/g/n, dual-band, hotspot v4.0 with A2DP, EDR, LE Yes microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | BlackBerry OS 10.3.1 Dual-core 1.5 GHz Krait SMS, MMS, Email, Push Email, IM, BBM 6 Vibration; MP3, WAV ringtones HTML5 FM radio Yes Yes Black MIDP 2.1 - Loudspeaker - QWERTY keyboard - Nano-SIM - 3.5mm jack - Multitouch - Optical trackpad - Corning Gorilla Glass 3 (protection) - Accelerometer, gyro, proximity, compass (sensors) - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 2500 mAh battery Up to 384 h Up to 22 h |
Image: http://www.gsmarena.com/blackberry_classic_non_camera-pictures-7066.php