Lenovo P70
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Size | Dimensions Weight Display | 142 x 71.8 x 8.9 mm (5.59 x 2.83 x 0.35 in) 149 gram IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16 GB, 2 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps Wi-Fi 802.11 b/g/n, hotspot v4.0 with A2DP microUSB v2.0, USB Host |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.4 (KitKat) Octa-core 1.7 GHz Cortex-A53 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio Yes Yes 13 MP, f/2.0, autofocus, LED flash 1080p@30fps Midnight Blue - Loudspeaker - Dual SIM (Micro-SIM, dual stand-by) - Multitouch up to 5 fingers - 3.5mm jack - Geo-tagging, touch focus, face detection, HDR, panorama - Active noise cancellation with dedicated mic - Accelerometer, proximity (sensors) - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 4000 mAh battery Up to 816 h (2G)/696 h (3G) Up to 46 h (2G)/18 h (3G) |
Image: http://www.gsmarena.com/lenovo_p70-pictures-7063.php