Lenovo Phab
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTE band 2100, 1900, 1800, 1700/2100, 2600, 900, 800, 2300 |
Size | Dimensions Weight Display | 186 x 97 x 8.9 mm (7.32 x 3.82 x 0.35 in) 250 gram IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 6.98 inches (~210 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16 GB, 1 GB RAM microSD, up to 64 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Cat4 150/50 Mbps Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v5.1 (Lollipop) Quad-core 1.2 GHz Cortex-A53 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio A-GPS, GLONASS Yes 13 MP, f/2.2, autofocus, dual-LED (dual tone) flash 1080p@30fps Tuxedo Black, Polar White, Aqua Blue, Cherry Red - Loudspeaker - Dual SIM (Micro-SIM, dual stand-by) - Multitouch up to 5 fingers - 3.5mm jack - Geo-tagging, touch focus, face detection, HDR, panorama - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic - Accelerometer, proximity, compass sensors - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 4250 mAh battery Up to 480 h Up to 24 h |
Image: http://www.gsmarena.com/lenovo_phab-pictures-8142.php