LG Ray
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 |
Size | Dimensions Weight Display | 152.5 x 76.4 x 9.3 mm (6.00 x 3.01 x 0.37 in) 158 gram IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 5.5 inches, 16:9 ratio (~267 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16 GB, 1 GB RAM microSD |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 21.1/5.76 Mbps Wi-Fi 802.11 b/g/n, hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android 5.1 (Lollipop) Octa-core 1.4 GHz Cortex-A7 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 Yes Yes 13 MP, autofocus, LED flash 1080p@30fps Silver, Gold, Titan Black - Loudspeaker - Multitouch - Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) - 3.5mm jack - Accelerometer, proximity (sensors) - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 3000 mAh Up to Up to |
Image: https://www.gsmarena.com/lg_ray-pictures-7773.php