Lenovo P2
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTE band 2100, 1800, 1700, 850, 2600, 900, 800, 700, 2300 |
Size | Dimensions Weight Display | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) 177 gram Super AMOLED capacitive touchscreen, 16M colors 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 3/4 GB RAM or 64 GB, 4 GB RAM microSD, up to 256 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot v4.1 with A2DP, LE microUSB v2.0, USB On-The-Go |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v6.0.1 (Marshmallow) Octa-core 2.0 GHz Cortex-A53 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio; recording A-GPS, GLONASS Yes 13 MP, f/2.0, 21mm, phase detection autofocus, dual-LED flash 2160p@30fps, 1080p@30fps Champagne gold, Graphite gray - Loudspeaker - Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Multitouch up to 10 fingers - 3.5mm jack - Corning Gorilla Glass 3 (protection) - 1/3" sensor size, geo-tagging, touch focus, HDR, panorama - Active noise cancellation with dedicated mic - Fingerprint, accelerometer, gyro, proximity, compass (sensors) - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 5100 mAh battery Up to 768 h Up to 19 h |
Image: http://www.gsmarena.com/lenovo_p2-pictures-8319.php