Lenovo Phab2 Pro
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1700(AWS) / 1900 / 2100 LTE band 1900, 1700/2100, 850, 2600, 700, 700, 800, 2300 |
Size | Dimensions Weight Display | 179.8 x 88.6 x 10.7 mm (7.08 x 3.49 x 0.42 in) 259 gram IPS LCD capacitive touchscreen, 16M colors 1440 x 2560 pixels, 6.4 inches (~459 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 64 GB, 4 GB RAM microSD, up to 256 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | yes Yes HSPA, LTE-А (2CA) Cat7 300/100 Mbps Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v6.0 (Marshmallow) Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio A-GPS, GLONASS Yes 16 MP, phase detection autofocus, depth & motion tracking sensors 1080p@30fps Gunmetal Grey, Champagne Gold - Loudspeaker - Dual SIM (Nano-SIM, dual stand-by) - Multitouch - 3.5mm jack - Geo-tagging, touch focus, face detection, HDR, panorama - Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 - Active noise cancellation with dedicated mic - Fingerprint, accelerometer, gyro, proximity, compass (sensors) - Project Tango - Fast battery charging (Quick Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 4050 mAh battery Up to Up to |
Image: http://www.gsmarena.com/lenovo_phab2_pro-pictures-8145.php