Metzeler ME888 Marathon Ultra Tires
Aspect Ratio:
Load Range:
Position: Front, rear
Speed Rating:
Tubeless
Tire Width:
Tire Size: 100/90B18 56H, 100/90B19 57H, 110/90B18 61H, 110/90B19
62H, 120/55R26 67H, 120/70B17 58V, 120/70B21 68H, 120/70R17 58V,
120/70ZR18 59W, 120/70ZR19 60W, 120/80B17 61V, 120/90B17 64S, 120/90B18
65H, 130/60B19 61H, 130/60B21 63H, 130/60B23 62H, 130/70B18 63H,
130/70R17 62V, 130/70R18 63H, 130/80B17 65H, 130/90B16 67H, 130/90B16
73H, 140/70B18 73H, 140/75R17 67V, 140/75ZR17 67W, 140/80B15 67H,
140/80B17 69H, 140/80B17 69V, 140/90B15 70H, 140/90B16 77H, 150/70B18
76H, 150/80B15 70V, 150/80B16 71H, 150/80B16 77H, 150/80B17 72H,
150/80R16 71V, 150/80R17 72V, 150/90B15 74S, 160/60R18 76V, 160/70B17
79V, 160/80B15 74S, 160/80B16 75H, 170/60R17 78V, 170/70B16 75H,
170/80B15 77H, 180/55B18 80H, 180/55ZR18 74W, 180/60B17 75V, 180/60R16
74H, 180/60R16 80H, 180/65B16 81H, 180/70B15 76H, 180/70R16 77V,
200/50R18 82H, 200/50ZR17 75W, 200/50ZR18 76W, 200/55R17 78V, 200/60R16
79V, 200/70B15 82H, 210/40R18 73H, 240/40R18 79V, 240/50R16 84V,
260/40VR18 84V, 280/35VR18 84V, 300/35VR18 87V, 80/90B21 48H, 90/90B21
54H, MH90B21 54H, MT90B16 72H, MT90B16 74H, MU85B16 77H
Overall Diameter: 26.10"Style: ME888 Marathon Ultra
Tire Construction: Bias Ply
Sidewall: Blackwall, Wide Whitewall
Rim Diameter:
Model:ME888 Marathon Ultra