Oppo A77
Network | 2G 3G 4G | GSM 900/1800/1900-SIM1&SIM2; CDMA 800 & TD-SCDMA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE |
Size | Dimensions Weight Display | 153.3 x 75.9 x 7.4 mm (6.04 x 2.99 x 0.29 in) 148 gram IPS LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels, 5.5 inches, 16:9 ratio (~401 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 64GB 4GB RAM microSDXC (uses shared SIM slot) |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot v4.2 with A2DP microUSB 2.0, USB On-The-Go |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android 7.1 (Nougat); ColorOS 3.1 Octa-core 2.0 GHz Cortex-A53 Yes Yes Yes Yes Yes 13 MP, f/2.2, PDAF 1080p@30fps Gold, Rose Gold, Black - Loudspeaker - Glass front, aluminum back, aluminum frame - 3.5mm jack - Hybrid Dual SIM (Nano-SIM, dual stand-by) - LED flash, HDR, panorama - Fingerprint (front-mounted), accelerometer, proximity, compass - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 3200 mAh battery Up to Up to |
Image: https://www.gsmarena.com/oppo_a77-pictures-8777.php