Oppo R15 Pro
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900; CDMA 800 & TD-SCDMA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE |
Size | Dimensions Weight Display | 156.5 x 75.2 x 8 mm (6.16 x 2.96 x 0.31 in) 180 gram AMOLED capacitive touchscreen, 16M colors 1080 x 2280 pixels, 6.28 inches, 19:9 ratio (~401 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 128GB 6GB RAM microSDXC (uses shared SIM slot) |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot v5.0 with A2DP, EDR, LE microUSB 2.0, USB On-The-Go |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android 8.1 (Oreo); ColorOS 5 Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) Yes Yes Yes A-GPS, GLONASS Yes 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF 2160p@30fps, 1080p@60/120fps, 720p@240fps Ceramic Black, Dream Mirror Red - Loudspeaker - Glass front (Gorilla Glass 5), ceramic back, aluminum frame - 3.5mm jack - Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP67 dust/water resistant (up to 1m for 30 mins) - Corning Gorilla Glass 5 (protection) - LED flash, HDR, panorama - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass - Fast charging 20W - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 3430 mAh battery Up to Up to |
Image: https://www.gsmarena.com/oppo_r15_pro-pictures-9118.php