Xiaomi Mi Note (2015)
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 1900 / 2100; TD-SCDMA LTE |
Size | Dimensions Weight Display | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) 161 gram IPS LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels, 5.7 inches, 16:9 ratio (~386 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16GB 3GB RAM, 64GB 3GB RAM |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Cat4 150/50 Mbps Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot v4.1 with A2DP, LE microUSB 2.0, USB On-The-Go |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) Quad-core 2.5 GHz Krait 400 Yes Yes Yes A-GPS, GLONASS, BDS Yes 13 MP, f/2.0, AF, OIS 2160p@30fps, 1080p@30fps Black, white - Loudspeaker - Glass front (Gorilla Glass 3), glass back, aluminum frame - 3.5mm jack - Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) - Corning Gorilla Glass 3 (protection) - Dual-LED dual-tone flash, HDR, panorama - 24-bit/192kHz audio - Accelerometer, gyro, proximity, compass, barometer (sensors) - Fast charging 18W - Quick Charge 2.0 - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 3000 mAh battery Up to Up to |
Image: https://www.gsmarena.com/xiaomi_mi_note-pictures-6944.php