Xiaomi Mi Note 2 (2016)
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE |
Size | Dimensions Weight Display | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in) 166 gram AMOLED capacitive touchscreen, 16M colors 1080 x 1920 pixels, 5.7 inches, 16:9 ratio (~386 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot v4.2 with A2DP, LE Yes Type-C 1.0 reversible connector |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android 6.0 (Marshmallow), MIUI 8.2 Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Yes Yes Yes A-GPS, GLONASS, BDS Yes 22.5 MP, f/2.0, 1/2.6", 1.0µm, PDAF 4K@30fps, 1080p@30fps (gyro-EIS) Black, gold, silver - Loudspeaker - Glass front, glass back, aluminum frame - 3.5mm jack - Dual SIM (Nano-SIM, dual stand-by) - Dual-LED dual-tone flash, HDR, panorama - 24-bit/192kHz audio - Fingerprint, accelerometer, gyro, proximity, compass, barometer - Fast charging 18W - Quick Charge 3.0 - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 4070 mAh battery Up to Up to |
Image: https://www.gsmarena.com/xiaomi_mi_note_2-pictures-8014.php