Asus P527
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 |
Size | Dimensions Weight Display | 113 x 58 x 15.4 mm (4.45 x 2.28 x 0.61 in) 125 gram TFT resistive touchscreen, 65K colors 240 x 320 pixels (~154 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 128 MB, 64 MB RAM microSD |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 Yes Wi-Fi 802.11 b/g v2.0 Yes v1.1 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Microsoft Windows Mobile 6.0 Professional 200 MHz ARM926EJ-S; TI OMAP 850 SMS, MMS, Email, Instant Messaging Vibration; polyphonic, Midi, MP3, WMA, WAV ringtones WAP 1.2.1/2.0 FM radio SiRF Star III chipset Yes 2 MP, 1600 x 1200 pixels, autofocus Yes Silver MIDP 2.0 - Mini-SIM - Business card scanner - Voice Recognition - MP3 Player - Pocket Office - Organizer - Voice memo - World time - Stopwatch - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard Li-Ion battery Up to Up to |
Image: http://www.gsmarena.com/asus_p527-pictures-2123.php