Asus PadFone S
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 LTE |
Size | Dimensions Weight Display | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) 150 gram Super IPS+ LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels (~441 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16 GB, 2 GB RAM microSD, up to 64 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot v4.0 with A2DP microUSB v2.0 (SlimPort TV-out), USB Host |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.4.2 (KitKat), planned upgrade to v6.0 (Marshmallow) Quad-core 2.3 GHz Krait 400; Adreno 330 SMS, MMS, Email, Push Email, IM Vibration; MP3, WAV ringtones HTML5 Yes Yes 13 MP, autofocus, LED flash 2160p@12-25fps, 1080p@30fps, 720p@60fps Titanium black, platinum white, dark ruby - Loudspeaker - Micro-SIM - 3.5mm jack - Padfone Station with 9 inches IPS display, 1920 x 1200 pixels - Multitouch up to 10 fingers - Corning Gorilla Glass (protection) - Geo-tagging, touch focus, face detection - Accelerometer, gyro, proximity, compass (sensors) - Active noise cancellation with dedicated mic - ASUS WebStorage (50 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 2300 mAh battery Up to 417 h (2G)/528 h (3G) Up to 30 h (2G)/22 h (3G) |
Image: http://www.gsmarena.com/asus_padfone_s-pictures-6238.php