Lenovo Vibe Z2 Pro
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1700 / 1900 / 2100 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Size | Dimensions Weight Display | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) 179 gram IPS LCD capacitive touchscreen, 16M colors 1440 x 2560 pixels, 6.0 inches (~490 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 3 GB RAM |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps Wi-Fi 802.11 a/b/g/n/ac, dual band, hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) Quad-core 2.5 GHz Krait 400 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio A-GPS, GLONASS Yes 16 MP, f/2.2, OIS, autofocus, dual-LED flash 2160p@30fps, 1080p@30fps Black, white, gold - Loudspeaker - Dual SIM (Micro-SIM, dual stand-by) - Multitouch - 3.5mm jack - Corning Gorilla Glass 3 (protection) - Geo-tagging, touch focus, face detection, panorama, HDR - Active noise cancellation with dedicated mic - Accelerometer, proximity, compass (sensors) - Air gestures - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Po 4000 mAh Up to 948 h Up to 45 h |
Image: http://www.gsmarena.com/lenovo_vibe_z2_pro-pictures-6396.php