Lenovo S856
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Size | Dimensions Weight Display | 151 x 77.8 x 9 mm (5.94 x 3.06 x 0.35 in) 175 gram IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 8 GB, 1 GB RAM microSD, up to 32 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps Wi-Fi 802.11 b/g/n, hotspot v4.0 microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.4.2 (KitKat) Quad-core 1.2 GHz Cortex-A7 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML Yes Yes 8 MP, autofocus, LED flash Yes Silver - Loudspeaker - Dual SIM (Mini-SIM, dual stand-by) - Multitouch up to 10 fingers - 3.5mm jack - Geo-tagging, touch focus, face detection - Accelerometer, proximity (sensors) - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Po 2500 mAh Up to 456 h (2G)/312 h (3G) Up to 24 h (2G)/25 h (3G) |
Image: http://www.gsmarena.com/lenovo_s856-pictures-6788.php