Lenovo Vibe X2
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1700 / 1900 / 2100 LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Size | Dimensions Weight Display | 140.2 x 68.6 x 7.3 mm (5.52 x 2.70 x 0.29 in) 120 gram IPS LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 2 GB RAM |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps Wi-Fi 802.11 b/g/n/ac, dual band, hotspot v4.1 with A2DP, LE microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.4 (KitKat), upgradable to v5.0 (Lollipop) Octa-core (4x2.0 GHz Cortex-A17 & 4x1.7 GHz Cortex-A7) SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio A-GPS, GLONASS Yes 13 MP, f/2.2, autofocus, LED flash 1080p@30fps White, Gold, Red, Charcoal - Loudspeaker - Single SIM (Micro-SIM) or Dual SIM - 3.5mm jack - Multitouch up to 5 fingers - Geo-tagging, touch focus, face detection, panorama, HDR - Active noise cancellation with dedicated mic - Accelerometer, proximity, compass (sensors) - Air gestures - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial- Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 2300 mAh battery Up to 228 h (2G)/216 h (3G) Up to 17 h (2G)/19 h (3G) |
Image: http://www.gsmarena.com/lenovo_vibe_x2-pictures-6643.php