Lenovo Vibe Z2
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1700 / 1900 / 2100 - SIM 1 & SIM 2 LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Size | Dimensions Weight Display | 148.5 x 76.4 x 7.8 mm (5.85 x 3.01 x 0.31 in) 158 gram IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 2 GB RAM |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps Wi-Fi 802.11 b/g/n/ac, dual band, hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v4.4 (KitKat) Quad-core 1.2 GHz Cortex-A53 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 A-GPS, GLONASS Yes 13 MP, OIS, autofocus, LED flash 1080p@30fps Titanium, black, gold - Loudspeaker - Dual SIM (Micro-SIM, dual stand-by) - Multitouch - 3.5mm jack - Geo-tagging, touch focus, face detection, panorama, HDR - Active noise cancellation with dedicated mic - Accelerometer, gyro, proximity, compass (sensors) - Air gestures - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Po 3000 mAh battery Up to 408 h Up to 30 h (2G)/28 h (3G) |
Image: http://www.gsmarena.com/lenovo_vibe_z2-pictures-6642.php