Lenovo Phab2 Plus
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1900, 1700/2100, 850, 2600, 700, 13(700), 17(700) |
Size | Dimensions Weight Display | 173.9 x 88.3 x 9.6 mm (6.85 x 3.48 x 0.38 in) 218 gram IPS LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels, 6.4 inches (~344 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 32 GB, 3 GB RAM microSD, up to 256 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v6.0 (Marshmallow) Octa-core 1.3 GHz Cortex-A53 SMS, MMS, Email, Push Mail, IM Vibration; MP3, WAV ringtones HTML5 FM radio Yes Yes Dual 13 MP, f/2.0, laser & phase detection autofocus, Dual-LED flash Yes Gunmetal Grey, Champagne Gold - Loudspeaker - Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) - Multitouch - 3.5mm jack - Geo-tagging, touch focus, face detection, HDR, panorama - Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 - Active noise cancellation with dedicated mic - Fingerprint, accelerometer, gyro, proximity, compass (sensors) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 4050 mAh battery Up to Up to |
Image: http://www.gsmarena.com/lenovo_phab2_plus-pictures-8147.php