Oppo A37
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 2100 LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) |
Size | Dimensions Weight Display | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) 136 gram IPS LCD capacitive touchscreen, 16M colors 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16 GB, 2 GB RAM microSD, up to 256 GB |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA, LTE Wi-Fi 802.11 a/b/g/n, hotspot v4.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Alert Browser Radio GPS Games Camera Video Colors Java | Android OS, v5.1 (Lollipop) Quad-core 1.2 GHz Cortex-A53 SMS, MMS, Email, Push Email Vibration; MP3, WAV ringtones HTML5 FM radio Yes Yes 8 MP, f/2.0, autofocus, LED flash 1080p@30fps Gold, rose gold - Loudspeaker - Dual SIM (Nano-SIM, dual stand-by) - Multitouch - 3.5mm jack - Corning Gorilla Glass 4 (protection) - Color OS 3.0 - Geo-tagging, touch focus, face detection, panorama - Accelerometer, proximity, compass (sensors) - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 2630 mAh battery Up to Up to |
Image: http://www.gsmarena.com/oppo_a37-pictures-8162.php