Xiaomi Mi 4 (2014)
Network | 2G 3G 4G | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 TD-SCDMA; HSDPA 850 / 900 / 1900 / 2100 |
Size | Dimensions Weight Display | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) 149 gram IPS LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels, 5.0 inches, 16:9 ratio (~441 ppi density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 16GB 2GB RAM, 64GB 3GB RAM |
Data | GPRS EDGE 3G/4G WLAN Bluetooth Infrared port USB | Yes Yes HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot v4.0 with A2DP microUSB 2.0, USB On-The-Go |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Android 4.4.3 (KitKat), upgradable to 6.0.1 (Marshmallow); MIUI 10 Quad-core 2.5 GHz Krait 400 Yes Yes Yes FM radio A-GPS, GLONASS, BDS Yes 13 MP, f/1.8, 1/3.1", 1.12µm, AF 2160p@30fps, 1080p@30fps, 720p@120fps, HDR Black, white - Loudspeaker - Glass front, plastic back, aluminum frame - 3.5mm jack - Micro-SIM - LED flash, panorama, HDR - Accelerometer, gyro, proximity, compass, barometer (sensors) - Fast charging 18W - Quick Charge 2.0 - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Non-removable Li-Ion 3080 mAh battery Up to 280 h Up to |
Image: https://www.gsmarena.com/xiaomi_mi_4-pictures-6518.php