Overall Length | (mm) | 1,960 |
Overall width | (mm) | 640 |
Overall height | (mm) | 1,090 |
Wheelbase | (mm) | 1,350 |
Road Clearance | (mm) | 110 |
Weight | (kg) | Over 100 |
Engine Type | Liquid-cooled, Two-stroke, Case reed valve, V-2 | |
Displacement | (cc) | 250 |
Max Power | (PS) | Over 90 |
Frame Type | Twin-tube | |
Tire size(inch) | Front | 17 |
Tires | Dunlop | |
Rear | 17 | |
Suspension | Front | Telescopic |
Suspention | SHOWA SPL | |
Rear | Pro-link | |
Fuel Tank Capacity | (L) | 21 |
Photo:
http://www.honda.co.jp
Source:
http://world.honda.com