Fernando Alonso’s Ferrari ended the final Saturday Gulf Air Bahrain Grand Prix FP3 practice session on top of the time sheets by 0.269 seconds ahead of Mercedes GP driver Nico Rosberg.
In a session during which F1 pilots practiced their qualifying runs, Alonso has looked to be the man to beat.
Interestingly, Alonso’s teammate Felipe Massa ended the session in just 6th position, .0640 off the pace and behind drives Vettel, Shumacher, Webber, Rosberg and of course Alonso.
Others failing to find a perfect lap were Lucas di Grassi, who had a gearbox problem rendering his session useless.
Karun Chandhok’s HRT Dallara car failed to engage a forward gear marking the end of the Indian’s Grand Prix weekend as according to the rules, F1 driver must at least take part in final practice in order to be eligible to contest qualifying.
Misfortunes were not reserved to the smaller teams however. Lewis Hamilton was denied a chance to conduct a qualifying simulation with what appeared to be a problem in a front wheel/hub and break duct area.
With the qualifying session just minutes away, Ferrari are in a strong position to fight for pole.
Ferrari must not get complacent however as Nico Rosberg’s time may be .269 seconds slower than Alonso’s; if one was to calculate and add up Nico’s best sector times. They would discover that the ultimate pace of the Mercedes was at or faster than that of the Ferrari.
Get ready for a close qualifying!
Pos Driver Team Time Laps
1. Alonso Ferrari 1:54.099 14
2. Rosberg Mercedes 1:54.368 + 0.269 13
3. Webber Red Bull-Renault 1:54.500 + 0.401 15
4. Schumacher Mercedes 1:54.533 + 0.434 13
5. Vettel Red Bull-Renault 1:54.646 + 0.547 16
6. Massa Ferrari 1:54.739 + 0.640 14
7. Button McLaren-Mercedes 1:55.000 + 0.901 14
8. Kubica Renault 1:55.331 + 1.232 15
9. Liuzzi Force India-Mercedes 1:55.432 + 1.333 11
10. Hulkenberg Williams-Cosworth 1:55.461 + 1.362 13
11. Sutil Force India-Mercedes 1:55.521 + 1.422 13
12. Hamilton McLaren-Mercedes 1:55.860 + 1.761 8
13. de la Rosa Sauber-Ferrari 1:56.063 + 1.964 14
14. Barrichello Williams-Cosworth 1:56.259 + 2.160 15
15. Buemi Toro Rosso-Ferrari 1:56.295 + 2.196 17
16. Alguersuari Toro Rosso-Ferrari 1:56.504 + 2.405 16
17. Kobayashi Sauber-Ferrari 1:56.530 + 2.431 13
18. Petrov Renault 1:56.811 + 2.712 16
19. Glock Virgin-Cosworth 1:59.173 + 5.074 10
20. Kovalainen Lotus-Cosworth 1:59.789 + 5.690 15
21. Trulli Lotus-Cosworth 2:01.259 + 7.160 5
22. Senna HRT-Cosworth 2:04.001 + 9.902 11
23. di Grassi Virgin-Cosworth 2
24. Chandhok HRT-Cosworth
Source: http://ferrarif1forum.com
In a session during which F1 pilots practiced their qualifying runs, Alonso has looked to be the man to beat.
Interestingly, Alonso’s teammate Felipe Massa ended the session in just 6th position, .0640 off the pace and behind drives Vettel, Shumacher, Webber, Rosberg and of course Alonso.
Others failing to find a perfect lap were Lucas di Grassi, who had a gearbox problem rendering his session useless.
Karun Chandhok’s HRT Dallara car failed to engage a forward gear marking the end of the Indian’s Grand Prix weekend as according to the rules, F1 driver must at least take part in final practice in order to be eligible to contest qualifying.
Misfortunes were not reserved to the smaller teams however. Lewis Hamilton was denied a chance to conduct a qualifying simulation with what appeared to be a problem in a front wheel/hub and break duct area.
With the qualifying session just minutes away, Ferrari are in a strong position to fight for pole.
Ferrari must not get complacent however as Nico Rosberg’s time may be .269 seconds slower than Alonso’s; if one was to calculate and add up Nico’s best sector times. They would discover that the ultimate pace of the Mercedes was at or faster than that of the Ferrari.
Get ready for a close qualifying!
Pos Driver Team Time Laps
1. Alonso Ferrari 1:54.099 14
2. Rosberg Mercedes 1:54.368 + 0.269 13
3. Webber Red Bull-Renault 1:54.500 + 0.401 15
4. Schumacher Mercedes 1:54.533 + 0.434 13
5. Vettel Red Bull-Renault 1:54.646 + 0.547 16
6. Massa Ferrari 1:54.739 + 0.640 14
7. Button McLaren-Mercedes 1:55.000 + 0.901 14
8. Kubica Renault 1:55.331 + 1.232 15
9. Liuzzi Force India-Mercedes 1:55.432 + 1.333 11
10. Hulkenberg Williams-Cosworth 1:55.461 + 1.362 13
11. Sutil Force India-Mercedes 1:55.521 + 1.422 13
12. Hamilton McLaren-Mercedes 1:55.860 + 1.761 8
13. de la Rosa Sauber-Ferrari 1:56.063 + 1.964 14
14. Barrichello Williams-Cosworth 1:56.259 + 2.160 15
15. Buemi Toro Rosso-Ferrari 1:56.295 + 2.196 17
16. Alguersuari Toro Rosso-Ferrari 1:56.504 + 2.405 16
17. Kobayashi Sauber-Ferrari 1:56.530 + 2.431 13
18. Petrov Renault 1:56.811 + 2.712 16
19. Glock Virgin-Cosworth 1:59.173 + 5.074 10
20. Kovalainen Lotus-Cosworth 1:59.789 + 5.690 15
21. Trulli Lotus-Cosworth 2:01.259 + 7.160 5
22. Senna HRT-Cosworth 2:04.001 + 9.902 11
23. di Grassi Virgin-Cosworth 2
24. Chandhok HRT-Cosworth
Source: http://ferrarif1forum.com