Chassis | |
Frame | Tubular steel trellis frame |
Wheelbase | 1440 mm / 56.7 in |
Rake | 24° |
Front suspension | Showa 43 mm fully adjustable upside-down fork |
Front wheel travel | 130 mm / 5.1 in |
Front brake | 2 x 320 mm discs, 4-piston caliper |
Front wheel | 5-spoke light alloy 3.50 x 17 |
Front tyre | 120/70 ZR 17 |
Rear suspension | Progressive linkage with preload and rebound adjustable Sachs monoshock. Aluminium single-sided swingarm |
Rear wheel travel | 148 mm / 5.8 in |
Rear brake | 245 mm disc, 2-piston caliper |
Rear wheel | 5-spoke light alloy 5.50 x 17 |
Rear tyre | 180/55 ZR 17 |
Fuel tank capacity | 14 L (of which 3 L reserve)/ 3.6 US gal (of which 0.8 US gal reserve) |
Weight * | 178 kg / 392 lbs |
Seat height | 800 mm / 31.5 in |
Instruments | Electronic panel: speedometer, rev counter, warning light for low oil pressure, indicators for high beam, fuel reserve, turn signals, LCD clock, immobilizer |
Warranty | 2 years unlimited mileage |
Body colours (frame/wheels) | (red with white stripe - red - black) (black with white stripe - matte black - black) |
Versions | Dual seat |
* = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
Engine | |
Type | L-twin cylinder, 2 valves per cylinder Desmodromic; air cooled |
Displacement | 992 cc |
Bore x Stroke | 94 x 71.5 mm |
Compression Ratio | 10:1 |
Power* | 70 kw - 95 hp @ 8000 rpm |
Torque* | 94,1 Nm - 9.6 kgm @ 6000 rpm |
Fuel injection | Marelli electronic fuel injection, 45 mm throttle body |
Exhaust | 2 aluminium mufflers |
Emissions | Euro3 |
Transmission | |
Gearbox | 6 speed |
Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
Primary drive | Straight cut gears; Ratio 1.84:1 |
Final drive | Chain; Front sprocket 15; Rear sprocket 41 |
Clutch | Dry multiplate with hydraulic control |
* = Data calculated using an inertia dynamometer |
http://www.psndealer.com
http://uun-halimah.blogspot.com
Source:
http://www.ducati.com