Chassis | |
Frame | Tubular steel trellis frame |
Wheelbase | 1440 mm / 56.7 in |
Rake | 24° |
Front suspension | Showa 43 mm fully adjustable upside-down fork |
Front wheel travel | 130 mm / 5.1 in |
Front brake | 2 x 320 mm discs, 4-piston 4-pad radial caliper |
Front wheel | Y-shaped, 5-spoke in light alloy 3.50 x 17 |
Front tyre | 120/70 ZR 17 |
Rear suspension | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm |
Rear wheel travel | 148 mm / 5.8 in |
Rear brake | 245 mm disc, 2-piston caliper |
Rear wheel | Y-shaped, 5-spoke in light alloy 5.50 x 17 |
Rear tyre | 180/55 ZR 17 |
Fuel tank capacity | 14 L (of which 3 L reserve)/ 3.6 US gal (of which 0.8 US gal reserve) |
Weight * | 177 kg / 390 lbs |
Seat height | 800 mm / 31.5 in |
Instruments | Electronic panel: speedometer, rev counter, warning light for low oil pressure, indicators for high beam, fuel reserve, turn signals, LCD clock, immobilizer |
Warranty | 2 years unlimited mileage |
Body colours (frame/wheels) | (red with white stripe - red - black) (titanium with black stripe - red - black) |
Versions | Dual seat |
* = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
Engine | |
Type | L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
Displacement | 998 cc |
Bore x Stroke | 100 x 63,5 mm |
Compression Ratio | 11.4:1 |
Power* | 95.7 kw - 130 hp @ 9500 rpm |
Torque* | 103.9 Nm - 10.6 kgm @ 7500rpm |
Fuel injection | Marelli electronic fuel injection, 50mm throttle body |
Exhaust | 2 aluminium mufflers |
Emissions | Euro3 |
Transmission | |
Gearbox | 6 speed |
Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
Primary drive | Straight cut gears; Ratio 1.84:1 |
Final drive | Chain; Front sprocket 15; Rear sprocket 43 |
Clutch | Dry multiplate with hydraulic control |
* = Data calculated using an inertia dynamometer |
Photo:
http://uun-halimah.blogspot.com
Source:
http://www.ducati.com