Engine: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 39 / 29 |
Horsepower RPM | 7250 |
Torque (Ft Lbs/Nm) | 29.5 / 40 |
Torque RPM | 5500 |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 92 / 3.6 |
Stroke (mm/in) | 69 / 2.7 |
Displacement (cc/ci) | 460 / 28.1 |
Compression Ratio | 10.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Ram Air Induction | No |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Gear |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3 |
Rear Wheel Width (in) | 3.75 |
Chromed | No |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Wheel Diameter | 15 |
Rear Tire Width | 140 |
Rear Tire Aspect Ratio | 60 |
Rear Wheel Diameter | 14 |
Front Tire (Full Spec) | 120/70 R15 |
Rear Tire (Full Spec) | 140/60 R14 |
Brakes: | |
Front Brake Type | Dual Disc |
Front Brake Diameter (in/mm) | 10.2 / 260 |
Front Caliper Pistons | 4 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
Rear Caliper Pistons | 2 |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.6 / 40 |
Front Travel (in/mm) | 3.9 / 100 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.38 |
Width (in/mm) | 30.3 / 770 |
Height (in/mm) | 56.5 / 1435 |
Wheelbase (in/mm) | 62.1 / 1575 |
Length (ft/ft) | 7 |
Length (ft/in) | 5 |
Dry Weight (lbs) | 425 |
Fuel Capacity (gal/l) | 3.2 / 12 |
Fuel Capacity Reserve (gal/l) | 1.1 / 4 |
Engine Displacement to Weight (cc) | 1.08 |
Horsepower To Weight (hp) | 0.09 |
Exterior: | |
Rear Fender | Standard |
Stand Type | Center |
Lower Fairing | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
Wind Deflector Material | Plastic |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Identification: | |
Generic Type (Primary) | Touring Scooter |
Manufacturer Country | Italy |
Manufacturer Recommend Minimum Age | 16 |
MIC Model Segment | SCOOTER |
NADATrimID | 17258 |
CRS -> NADA Map | 6200016659 |
Lights: | |
Halogen Headlight (s) | Standard |
Convenience: | |
Power Outlet | Standard |
Image:
http://image.motorcyclistonline.com
Source:
http://www.motorcycle.com