Engine: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Air |
Valve Configuration | OHV |
Bore (mm/in) | 62.5 / 2.46 |
Stroke (mm/in) | 48.6 / 1.91 |
Displacement (cc/ci) | 149.6 / 9.1 |
Compression Ratio | 11.1:1 |
Starter | Electric |
Fuel Requirements | Regular |
Emissions Standards | Standard Emissions |
Ram Air Induction | No |
Fuel Type | Gas |
Carburetion Brand | Walbro |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 24 |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Chromed | No |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Wheel Diameter | 12 |
Rear Tire Width | 130 |
Rear Tire Aspect Ratio | 70 |
Rear Wheel Diameter | 10 |
Front Tire (Full Spec) | 120/70 R12 |
Rear Tire (Full Spec) | 130/70 R10 |
Brakes: | |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Suspension: | |
Front Suspension Type | Leading Link Fork |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Single Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Wheelbase (in/mm) | 53.1 / 1349 |
Dry Weight (lbs/kg) | 253 / 115 |
Fuel Capacity (gal/l) | 2.4 / 9 |
Engine Displacement to Weight (cc) | 0.59 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 30.7 / 780 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Instrumentation: | |
Trip Odometer | Standard |
Speedometer | Standard |
Identification: | |
Generic Type (Primary) | Scooter |
Manufacturer Country | Italy |
Manufacturer Recommend Minimum Age | 16 |
MIC Model Segment | SCOOTER |
Image:
http://www.psndealer.com
Source:
http://www.motorcycle.com