Model ID Manufacturer (Make) Model Name Year Category (class) | Ducati 350 S Desmo 1978 Street Fighter |
Engine Engine Capacity Engine Type Bore x Stroke Bore/Stroke Ratio Stroke Valves per Cylinder Timing System Cooling System | 350 ccm (21.36 cubic inches) Twin Ø71.8 mm x 43.2 mm (Ø2.83 inches x 1.7 inches) 1.66 4 2 DESMODROMIC VALVE CONTROL Air |
Powertrain Gearbox | 5 speed |
Chassis/Suspension/Brakes Front Brakes Rear Brakes Front Tire Rear Tire | Dual disc Single disc 3.25-18 3.50-18 |
Dimensions Curb Weight Fuel Capacity | 193 kg (425 lb) 19 litres (5.02 gallons) |
Performance Max Power Power/Weight Ratio Top Speed Acceleration 0-100 km/h 0-60 mph | 26.00 HP (19.0 kW) at 8000 RPM 0.13 Hp/Kg 148 km/h (92mph) 12 seconds 11.4 seconds |
Source:
http://motoprofi.com