Technical Specifications | |
---|---|
Model ID | |
Manufacturer (Make) | Ducati |
Model Name | 749 Dark |
Year | 2005 |
Category(class) | Sport |
Engine | |
Engine Capacity (Displacement) | 748 ccm (45.65 cubic inches) |
Engine Type | V-type, 2 cylinders |
Bore x Stroke | Ø90.0 mm x 58.8 mm (Ø3.54 inches x 2.31 inches) |
Bore/Stroke Ratio | 1.53 |
Stroke | 4 |
Timing System | DESMODROMIC VALVE CONTROL |
Fuel System(Carburetion) | Injection, marelli 54 mm |
Starter System | Electronic |
Cooling System | Liquid |
Powertrain | |
Gearbox | 6 speed |
Chassis/Suspension/Brakes | |
Front Suspension Travel | 130 mm (5.12 inches) |
Rear Suspension Travel | 148 mm (5.83 inches) |
Front Brakes | Dual disc |
Front Brakes Diameter | Ø320 mm (Ø12.6 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø240 mm (Ø9.45 inches) |
Front Tire | 120/70-zr17 |
Rear Tire | 180/55-zr17 |
Dimensions | |
Seat Height | 780 mm (30.71 inches) |
Fork Angle (Rake) | 24.5° degrees |
Wheelbase | 1420 mm (55.91 inches) |
Dry Weight | 189 kg (417 lb) |
Fuel Capacity | 15.5 litres (4.1 gallons) |
Performance | |
Max Power | 106.61 HP (77.8 kW) at 9500 RPM |
Max Torque | 82.00 Nm (60.29 ft*lbs) at 8500 RPM |
Power/Weight Ratio | 0.5 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 3.7 seconds |
0-60 mph | 3.5 seconds |
- | |
- |
Photo:
http://www.arpem.com
Source:
http://motoprofi.com